Tryout registration for the 2022-2023 season is now open! Players aging 2015-2004 times are listed in the table below. These tryouts are for FCCI teams only.
High School Boys will tryout in November! Dates to be announced later!
Age Group | Birth Year | Day 1 | Time | Day 2 | Time | Location |
---|---|---|---|---|---|---|
U8 Boys & Girls | 2015 | May 9th | 5-6:30pm | May 11th |
5-6:30pm |
Community Fields |
U9 Boys & Girls | 2014 | June 1st | 5-6:30pm | June 3rd | 5-6:30pm | Community Fields |
U10 Boys & Girls | 2013 | June 1st | 5-6:30pm | June 3rd | 5-6:30pm | Community Fields |
U11 Boys & Girls | 2012 | May 31st | 5-6:30pm | June 2nd | 5-6:30pm | Community Fields |
U12 Boys & Girls | 2011 | May 31st | 5-6:30pm | June 2nd | 5-6:30pm | Community Fields |
U13 Girls | 2010 | May 31st | 5-6:30pm | June 2nd | 5-6:30pm | Community Fields |
U13 Boys | 2010 | May 31st | 6:30-8pm | June 2nd | 6:30-8pm | Community Fields |
U14 Girls | 2009 | May 31st | 5-6:30pm | June 2nd | 5-6:30pm | Community Fields |
U14 Boys | 2009 | June 1st | 6:30-8pm | June 3rd | 6:30-8pm | Community Fields |
U15 Boys | 2008 | June 1st | 6-8:30pm | June 3rd | 6-8:30pm | Community Fields |
U15 Girls | 2008 | June 8th | 5-6:30pm | X | X | Community Fields |
U16 Girls | 2007 | June 8th | 5-6:30pm | X | X | Community Fields |
U17 Girls | 2006 | June 8th | 5-6:30pm | X | X | Community Fields |
U18 Girls | 2005 | June 8th | 5-6:30pm | X | X |
Community Fields |
U19 Girls | 2004 | June 8th | 5-6:30pm | X | X | Community Fields |
U16-U19 Boys | 2007-2004 | November | TBD | November | TBD |
TBD |